Classification by material
Stainless Steel Valves
Material | Stainless and High Alloy Steel CF8 (304), CF8M (316),CF3 (304L),CF8C (321),CG8M (317),CK20 (310) Super Duplex Stainless Steel(SDPV-K1,K2,K3),CN7M (Alloy 20), N-12MV (Hastelloy B),CW-12MW (Hastelloy C) |
Type | Ball, Globe, Gate, Check |
Class | 5K/10K/20K, ASME Class 150/300/600/900/1500 |
Conn | Flanged, Threaded, Soket Welding |
Size | 1/2(15A)~24A(600A) |
Design | B16.34, API 603, API600, JIS B 2011 |
Carbon Steel Valves
Material | Stainless and High Alloy Steel WCB, WC1, WC6, WC9, C5, C12, LCB, LCC, LC1~3 |
Type | Ball, Globe, Gate, Check |
Class | 10/20K, ASME Class150/300/600/900/1500/2500 |
Conn | Flanged, butt-welded |
Size | 11/2″ (40A) to 36″ (900A) |
Design | API 600, ASME B16.34, B16.10, B16.5, B16.25 BS1414, 1873, 1868, 1560, 2080, 1560 |
Ductile Iron Valves
Material | Ductile Iron (FCD-S) |
Type | Ball, Globe, Gate, Check, Strainer |
Class | JIS 10K/16K/20K ASME Class 150/300 |
Conn | Flanged, Threaded, Wafer |
Size | 1/4″ (8A) to 14″ (350A) |
Design | ASME B16.10, B16.5 |
Bronze Brass Valves
Material | Bronze, Brass |
Type | Ball, Globe, Angle, Gate, Check |
Class | JIS 5K/10K, ASME Class 125/150/300, KITZ Type 100/125/150/300/400/600 |
Conn | Threaded, Soldered, Flanged, Wafer, Union |
Size | 1/4″ (8A) ~ 4″ (100A) / ~12″ (only Wafer Check vavle) |
Cast Iron Valves
Material | Cast Iron |
Type | Ball, Globe, Gate, Check |
Class | JIS 5K/10K, Class 100/125 |
Size | Flanged, Threaded, Wafer |
Special Material
Material | Martenstics SS —- CA6MN Austenitic SS —- CF8C, CG8, CG3M, KSN-1, CN7M, CK20 Super Austenitic SS —- CN3MN, CK3MCuN Duplex SS —- CD3MN, CD3MWCuN Ni-Cr Alloy Monel 400 Ni-Cr Alloy Inconel 600 Ni-Mo Alloy Hasteloy B Ni-Cu-Mo Alloy Hasteloy C / Inconel 625 |
Type | Ball, Globe, Gate, Check |
Class | JIS 10K, 20K / ASME 150, 300, 600 |